January 22nd – January 28th, 2022
83 Subscribers Added
Hi,
Eugene Uchuvatkin is here with this week’s traffic statistics.
I have sent 14,664 visitors from 108 different traffic sources to my lead capture pages and added 83 members to my subscriber list in AWeber in the last 7 days.
The average conversion rates are 176 visitors per signup.
I sent all visitors to the “Amazing Credits Giveaway” page and to the “Best Converting Sites” page (the page you are reading now).
Here are my best-converting sites:
Traffic Site | Source | Hits | Signups | Conversion Rates |
Herculist | Power Blurb, Mailer | 1,996 | 8 | 250:1 |
Viral Mailer For You | Headline, Solo Ads | 268 | 7 | 38:1 |
Quick Easy Ads | Text ads | 18 | 6 | 3:1 |
Mister Safelist | Site of the day | 437 | 6 | 73:1 |
Bweeble | Bweeb of the Day | 13 | 5 | 3:1 |
Stay At Home Mailer | Mailer, Email Body Links | 200 | 5 | 40:1 |
Prime Solo Ads | Solo Ads | 1,394 | 4 | 349:1 |
State-of-the-Art-Mailer | Mailer | 434 | 3 | 145:1 |
Viral Taco Traffic | Solo Ads | 610 | 3 | 203:1 |
Anytime Mailer | Mailer, Email Body Links | 780 | 3 | 260:1 |
Viral Commissions | Solo Ads, Mailer | 894 | 3 | 298:1 |
Viral Commando Profits | Solo Ads | 340 | 2 | 170:1 |
FreeAdvertisingForYou | Solo Ads, Daily Bonus | 503 | 2 | 252:1 |
Not Trackable | – | – | 9 | – |
Sum | – | 7,887 | 57 | 138:1 |
These sources have generated 57 subscribers for me in the last 7 days.
You can join each of them by clicking links in the first column of the spreadsheet.
I use Google Analytics and HitsConnect to track all traffic. You can join it by clicking the link below.
Reading my reports is a great way to start building your list of sites that you should be visiting daily.
However, no site will generate results unless you use it. Take action and follow through today.
Eugene
Great Eugene appreciate your time and input.
Thank you, Willard!